|
PE WAX 1680 TYPICAL PROPERTIES |
||||
| Standard | Unit | Value | Properties | |
| ASTM D 3236 | Cps | 50+20 | Viscosity @ 140 0C | |
| ASTM E28 | 0C | 108+3 | R&B softening point | |
| DSC | 0C | 100+5 | Melting point | |
| ASTM D 611 | g/ml | 0.93+0.01 | Density | |
| ASTM D6658 | % | 1> | Volatile Content @ 150 0C | |
| - | - | Flake | Form | |
| - | - | White | Color | |
| PACKAGING | ||||
| Available in 25 KG BOPP Bags | ||||
| GENERAL APPLICATION | ||||
| External lubricant for PVC | PE and PP base masterbatch | |||
| Hotmelt Adhesive | Color masterbatch | |||





