|
PE WAX 2703 TYPICAL PROPERTISES |
||||
| Standard | Unit | Value | Properties | |
| ASTM D 3236 | Cps | 70+20 | Viscosity @ 140 0C | |
| ASTM E28 | 0C | 115+3 | R&B softening point | |
| DSC | 0C | 110+5 | Melting point | |
| ASTM D 611 | g/l | 0.93+0.01 | Density | |
| ASTM D6658 | % | 1> | Volatile Content @ 150 0C | |
| - | - | Powder | Form | |
| - | - | White | Color | |
| PACKAGING | ||||
| Available in 25 KG BOPP Bags | ||||
| GENERAL APPLICATION | ||||
| Color masterbatch | Highly effective internal lubricant for PE Base masterbatch | |||
| Hotmelt Adhesive | Black & White masterbatch | |||





